<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mortgage Blog UK</title>
	<link>http://www.mortgage-blog.co.uk</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 27 Jul 2010 10:26:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Tough love to stop reposessions</title>
		<link>http://www.mortgage-blog.co.uk/2010/07/27/tough-love-to-stop-reposessions/</link>
		<comments>http://www.mortgage-blog.co.uk/2010/07/27/tough-love-to-stop-reposessions/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:26:59 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2010/07/27/tough-love-to-stop-reposessions/</guid>
		<description><![CDATA[The Housing Minister, Grant Shapps, has announced that Government funding for a scheme aimed at helping those facing home repossessions in England is to be cut as part of the coalition’s austerity measures.
Mr Shapps said that the government grant for each home bought under the Mortgage Rescue Scheme would be reduced although the total kitty [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2010/07/27/tough-love-to-stop-reposessions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The UK increases its average equity</title>
		<link>http://www.mortgage-blog.co.uk/2010/07/17/the-uk-increases-its-average-equity/</link>
		<comments>http://www.mortgage-blog.co.uk/2010/07/17/the-uk-increases-its-average-equity/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:13:20 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2010/07/17/the-uk-increases-its-average-equity/</guid>
		<description><![CDATA[UK homeowners increased the value of stakes in their properties by £3.2bn in the first three months of 2010, figures show. However, Bank of England figures show that the increase was slightly lower than the £3.4bn increase of the last quarter of 2009.
The rise was due to both homeowners paying off more of their mortgage [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2010/07/17/the-uk-increases-its-average-equity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t commit Mortgage Fraud</title>
		<link>http://www.mortgage-blog.co.uk/2010/07/10/dont-commit-mortgage-fraud/</link>
		<comments>http://www.mortgage-blog.co.uk/2010/07/10/dont-commit-mortgage-fraud/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:58:39 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2010/07/10/dont-commit-mortgage-fraud/</guid>
		<description><![CDATA[&#160;

It’s always nice to hear about villains getting their just desserts and this week we have six example fraudulent mortgage brokers being struck off. The Financial Services Authority (FSA), the UK industry watchdog, found the six guilty of breaking fraud rule governing the mortgage industry and banned them from working with financial services.
Of the six, [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2010/07/10/dont-commit-mortgage-fraud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The FSA helps the vulnerable (at last)</title>
		<link>http://www.mortgage-blog.co.uk/2010/07/01/the-fsa-helps-the-vulnerable-at-last/</link>
		<comments>http://www.mortgage-blog.co.uk/2010/07/01/the-fsa-helps-the-vulnerable-at-last/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:29:57 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2010/07/01/the-fsa-helps-the-vulnerable-at-last/</guid>
		<description><![CDATA[The soon to be disbanded Financial Services Authority (FSA) has this week announced new rules to protect struggling mortgage borrowers who have fallen behind on their payments. The FSA has pledged to ensure they are treated fairly by lenders.
To this end, the FSA has announced new rules for staff and firms operating in the &#8220;sale [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2010/07/01/the-fsa-helps-the-vulnerable-at-last/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The news is good, but not very good</title>
		<link>http://www.mortgage-blog.co.uk/2010/07/01/the-news-is-good-but-not-very-good/</link>
		<comments>http://www.mortgage-blog.co.uk/2010/07/01/the-news-is-good-but-not-very-good/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:24:38 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2010/07/01/the-news-is-good-but-not-very-good/</guid>
		<description><![CDATA[House price figures are all over the place at the moment. The latest from Nationwide show there was a 0.1% increase in June while May’s figures vary with some showing a small increase and others a small decrease.
The average property in the UK now costs approximately £170,000.
The Nationwide price index, one of the more reliable [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2010/07/01/the-news-is-good-but-not-very-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House prices shoot up but not the mortgage prospects for first time buyers</title>
		<link>http://www.mortgage-blog.co.uk/2010/06/16/house-prices-shoot-up-but-not-the-mortgage-prospects-for-first-time-buyers/</link>
		<comments>http://www.mortgage-blog.co.uk/2010/06/16/house-prices-shoot-up-but-not-the-mortgage-prospects-for-first-time-buyers/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:07:05 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2010/06/16/house-prices-shoot-up-but-not-the-mortgage-prospects-for-first-time-buyers/</guid>
		<description><![CDATA[Wow. Government figures released this week show that house price inflation has pushed into double figures as prices were 10.1% higher in April than a year ago. This marks the highest figure since October 2007 when the crisis was just starting to bite. 
The latest figures show that UK house prices rose by another 0.4% in [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2010/06/16/house-prices-shoot-up-but-not-the-mortgage-prospects-for-first-time-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3,100 mortgage deals in the UK market</title>
		<link>http://www.mortgage-blog.co.uk/2010/06/09/3100-mortgage-deals-in-the-uk-market/</link>
		<comments>http://www.mortgage-blog.co.uk/2010/06/09/3100-mortgage-deals-in-the-uk-market/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:36:37 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2010/06/09/3100-mortgage-deals-in-the-uk-market/</guid>
		<description><![CDATA[New figures from mortgage analysts have revealed that the number of different mortgage deals available has risen above 3,000 for the first time in 15 months. There are now 3,100 different packages available which represents a 42% increase from the lowest point in July 2009.
This is no doubt good news, but a more illustrative comparison [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2010/06/09/3100-mortgage-deals-in-the-uk-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protect investors but protect first-time buyers too</title>
		<link>http://www.mortgage-blog.co.uk/2010/06/02/protect-investors-but-protect-first-time-buyers-too/</link>
		<comments>http://www.mortgage-blog.co.uk/2010/06/02/protect-investors-but-protect-first-time-buyers-too/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:22:11 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2010/06/02/protect-investors-but-protect-first-time-buyers-too/</guid>
		<description><![CDATA[While the UK housing market in general still seems a little shaky at the moment, there is a little corner that is quickly regaining its former confidence. Despite the fears over a possible Capital Gains Tax (CGT) increase, the mortgage market for buy-to-let investors is more buoyant than for several years. 
Two new buy-to-let lenders have [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2010/06/02/protect-investors-but-protect-first-time-buyers-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do you want an interest only mortgage?</title>
		<link>http://www.mortgage-blog.co.uk/2010/05/27/do-you-want-an-interest-only-mortgage/</link>
		<comments>http://www.mortgage-blog.co.uk/2010/05/27/do-you-want-an-interest-only-mortgage/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:39:16 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2010/05/27/do-you-want-an-interest-only-mortgage/</guid>
		<description><![CDATA[A theme is emerging in the UK mortgage markets of lenders making the criteria by which lenders can switch to interest only payments tighter, potentially making repayments more difficult for those in financial trouble. 
Interest only payments are self explanatory, the borrower pays the interest on the amount loaned but doesn’t pay down the actual amount. [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2010/05/27/do-you-want-an-interest-only-mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A farewell to Hips</title>
		<link>http://www.mortgage-blog.co.uk/2010/05/21/a-farewell-to-hips/</link>
		<comments>http://www.mortgage-blog.co.uk/2010/05/21/a-farewell-to-hips/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:53:46 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2010/05/21/a-farewell-to-hips/</guid>
		<description><![CDATA[In keeping with the Conservative manifesto and the deregulating theme of the new coalition Government, they have suspended the controversial Home Information Packs (Hips). The Hips were introduced in 2007 in England and Wales with the aim of speeding up the house selling process by obliging sellers to provide much of the conveyancing information required when [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2010/05/21/a-farewell-to-hips/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
