<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mortgage Blog UK</title>
	<link>http://www.mortgage-blog.co.uk</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 23 Aug 2011 09:34:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>A look at the Scottish housing market</title>
		<link>http://www.mortgage-blog.co.uk/2011/08/23/a-look-at-the-scottish-housing-market/</link>
		<comments>http://www.mortgage-blog.co.uk/2011/08/23/a-look-at-the-scottish-housing-market/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:33:31 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2011/08/23/a-look-at-the-scottish-housing-market/</guid>
		<description><![CDATA[While this blog does not usually focus entirely on any one part of the UK, the figures released yesterday by Lloyds TSB Scotland require some comment. They show that Scottish house prices have fallen dramatically in the past three months.
The bank&#8217;s Scottish house price monitor reported the average Scottish house price was £152,565, almost the [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2011/08/23/a-look-at-the-scottish-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House prices rise month on month but are still down on the year</title>
		<link>http://www.mortgage-blog.co.uk/2011/08/20/house-prices-rise-month-on-month-but-are-still-down-on-the-year/</link>
		<comments>http://www.mortgage-blog.co.uk/2011/08/20/house-prices-rise-month-on-month-but-are-still-down-on-the-year/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:05:42 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2011/08/20/house-prices-rise-month-on-month-but-are-still-down-on-the-year/</guid>
		<description><![CDATA[As the world sleep-walks blearily through August and most people are happily ensconced on their summer break (mine was very nice thanks), there are some real news items trying to make headway in the traditional silly season.
For example, this week it was revealed that house prices rose in many areas of the UK in June [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2011/08/20/house-prices-rise-month-on-month-but-are-still-down-on-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK house prices: short and long term perspectives</title>
		<link>http://www.mortgage-blog.co.uk/2011/07/29/uk-house-prices-short-and-long-term-perspectives/</link>
		<comments>http://www.mortgage-blog.co.uk/2011/07/29/uk-house-prices-short-and-long-term-perspectives/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:06:01 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2011/07/29/uk-house-prices-short-and-long-term-perspectives/</guid>
		<description><![CDATA[There has been some debate this week about why house prices are apparently resistant to the normal laws of supply and demand. This blog has been cataloguing the moribund state of the UK housing market for months now, yet houses are still expensive and the prices are going up.
The supply of buyers has been restricted [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2011/07/29/uk-house-prices-short-and-long-term-perspectives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage lending increases again, but slowly.</title>
		<link>http://www.mortgage-blog.co.uk/2011/07/23/mortgage-lending-increases-again-but-slowly/</link>
		<comments>http://www.mortgage-blog.co.uk/2011/07/23/mortgage-lending-increases-again-but-slowly/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 08:56:05 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2011/07/23/mortgage-lending-increases-again-but-slowly/</guid>
		<description><![CDATA[The trend of small improvements in the UK housing market continued in June as the Council of Mortgage Lenders (CML) said total mortgage lending picked up but was still lower than a year ago.
Total lending to home owners was £12.9bn last month, up by 16% from May but 3% down on June last year.
For the [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2011/07/23/mortgage-lending-increases-again-but-slowly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rental rates rise as mortgage market flat</title>
		<link>http://www.mortgage-blog.co.uk/2011/07/17/rental-rates-rise-as-mortgage-market-flat/</link>
		<comments>http://www.mortgage-blog.co.uk/2011/07/17/rental-rates-rise-as-mortgage-market-flat/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 07:41:11 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2011/07/17/rental-rates-rise-as-mortgage-market-flat/</guid>
		<description><![CDATA[A leading letting agent has released figures this week showing that the average rent paid by private tenants rose by 0.7% in June. Strong demand for rented properties has pushed private sector rents to an average of £701 a month across England and Wales.
Over the past year, rents have now gone up by 4.1%, the [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2011/07/17/rental-rates-rise-as-mortgage-market-flat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A stiff headwind</title>
		<link>http://www.mortgage-blog.co.uk/2011/07/09/a-stiff-headwind/</link>
		<comments>http://www.mortgage-blog.co.uk/2011/07/09/a-stiff-headwind/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 10:39:49 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2011/07/09/a-stiff-headwind/</guid>
		<description><![CDATA[The Halifax released an analysis of the UK housing market this week that showed house prices rose slightly in June, although the difficult conditions look set to persist in the medium term.
The Halifax, which is now part of Lloyds Banking Group, said that low pay rises, higher taxes and inflation were all constraining demand from [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2011/07/09/a-stiff-headwind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pressure on the mortgage market is easing</title>
		<link>http://www.mortgage-blog.co.uk/2011/06/28/pressure-on-the-mortgage-market-is-easing/</link>
		<comments>http://www.mortgage-blog.co.uk/2011/06/28/pressure-on-the-mortgage-market-is-easing/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:04:47 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2011/06/28/pressure-on-the-mortgage-market-is-easing/</guid>
		<description><![CDATA[Interest rates on new mortgage deals have fallen to their lowest level since 1988, according to the financial information service Moneyfacts. This is due to lenders finding it cheaper to raise funds in the financial markets.
Analysts suggest that the large financial institutions have come to the realisation that the Bank of England is unlikely to [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2011/06/28/pressure-on-the-mortgage-market-is-easing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Predicting the future of the UK housing market</title>
		<link>http://www.mortgage-blog.co.uk/2011/06/20/predicting-the-future-of-the-uk-housing-market/</link>
		<comments>http://www.mortgage-blog.co.uk/2011/06/20/predicting-the-future-of-the-uk-housing-market/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 17:14:31 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2011/06/20/predicting-the-future-of-the-uk-housing-market/</guid>
		<description><![CDATA[Research data from the Bank of England has suggested a new and more accurate predictor of house price could be developed very soon. The suggestion is that web search data can provide an early signal of house price changes in the UK.
The research in the Bank of England&#8217;s latest quarterly bulletin concluded that the search data outperformed [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2011/06/20/predicting-the-future-of-the-uk-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rents are rising, but mortgage availability is easing the pressure</title>
		<link>http://www.mortgage-blog.co.uk/2011/06/13/rents-are-rising-but-mortgage-availability-is-easing-the-pressure/</link>
		<comments>http://www.mortgage-blog.co.uk/2011/06/13/rents-are-rising-but-mortgage-availability-is-easing-the-pressure/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:49:47 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2011/06/13/rents-are-rising-but-mortgage-availability-is-easing-the-pressure/</guid>
		<description><![CDATA[The continuing uncertainty in the UK housing market is having knock-on effects for the rental market. A new survey has revealed that rents are expected to continue to rise for the foreseeable future as frustrated would-be first time buyers increase rental demand, especially in big cities.
About 42% more surveyors reported a rise in rents than [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2011/06/13/rents-are-rising-but-mortgage-availability-is-easing-the-pressure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stagnation: The evidence stacks up</title>
		<link>http://www.mortgage-blog.co.uk/2011/06/05/stagnation-the-evidence-stacks-up/</link>
		<comments>http://www.mortgage-blog.co.uk/2011/06/05/stagnation-the-evidence-stacks-up/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:48:21 +0000</pubDate>
		<dc:creator>will</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mortgage-blog.co.uk/2011/06/05/stagnation-the-evidence-stacks-up/</guid>
		<description><![CDATA[The Land Registry has released figures that show house prices in England and Wales have fallen very slightly over the past few months.
Its latest survey of all completed sales shows the average price rose by 0.8% in April to £163,083. However, the average sale price in the February to April period was 1% lower than [...]]]></description>
		<wfw:commentRss>http://www.mortgage-blog.co.uk/2011/06/05/stagnation-the-evidence-stacks-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

